![]() |
||||||||||||
| USAV Florida Region - 06 Juniors Tournaments |
||||||||||||
|
||||||||||||
| January 14 -16 | Champions MLK Tournament | Orlando | $425 |
10-18 |
||||||||
| January 28 -29 | District Opener | Palm Beach | $150 |
12-18 |
||||||||
| February 4-5 | Sandspurs Superbowl Bash | Tampa | $275 |
10-18 |
||||||||
| February 11-12 | Carribean | Orlando | $300 |
(Boys) 16-18 |
||||||||
| February 18-19 | Jacksonville Jam | Jacksonville | $225 |
15-18 |
||||||||
| February 18-20 | President's Day All American | Orlando | $400 |
13-18 |
||||||||
| February 25-26 | OVA Invitational | Orlando | $300 |
16-18 |
||||||||
| March 4-5 | OVA Invitational | Orlando | $300 |
12-15 |
||||||||
| March 4-5 | North Florida Volleyball Academy Invitational | Tallahassee | $300 |
12-18 |
|
|||||||
| March 10-12 | Cloverleaf | Palm Beach | $325 |
12-18 |
||||||||
| March 10-12 | (Q) Hoosier Mid East |
Indianapolis | 15-18 |
|||||||||
| March 11-13, | (Q) Colorado Crossroads | Denver | 12-15 |
|||||||||
| March 17-93, | (Q) Colorado Crossroads | Denver | 16-18 |
|||||||||
| March 24-26 | Disney Classic | Orlando | $300 |
10-18 |
||||||||
| March 25-26 | Molten Florida Pre-Qualifier | Tampa | $330 |
12-18 |
||||||||
| March 24-26 | (Q) Pacific NW | Spokane | All |
|||||||||
| March 24-26 | (Q) Hoosier Mid East |
Columbus, OH | 12-15 |
|||||||||
| March 31-Apr 2 | (Q) Big South (Tampa Bay) | Atlanta | All |
|||||||||
| March 31-Apr 2 | (Q) Southern California | Anaheim | 12c, 13c, 14o/c, 16o/c |
|||||||||
| April 7-9 | (Q) Southern California | Anaheim | 15o/c, 17o/c, 18o/c |
|||||||||
| April 8-9 | Adidas First Coast Festival | Jacksonville | $300 |
12-18 |
||||||||
| April 14-16 | (Q) NorthEast National | Baltimore | 15c, 16o, 17o/c, 18o/c |
|||||||||
| April 14-16 | (Q)Northern Lights | Minneapolis | 14o/c, 15o/c |
No. Lights Staff | ||||||||
| April 21-23 | (Q) NorthEast National | Baltimore | 13c, 14o/c, 15o, 16c |
|||||||||
| April 21-23 | (Q) Lone Star Classic | Dallas | 12c, 13c, 17o/c, 18o/c |
|||||||||
| April 22-24 | (Q) Lone Star Classic | Dallas | 14o/c, 15o/c, 16o/c |
|||||||||
| April 22-23 | Sandspurs Slam | Tampa | $275 |
10-18 |
||||||||
| April 28-30 | (Q) Far Western | Reno | All |
|||||||||
| April 28-30 | (Q)Northern Lights | Minneapolis | 12c, 13c, 16o/c, 17o/c, 18o/c |
No. Lights Staff | ||||||||
| April 29-30 | USAV FL Regional | Orlando | $350 |
All |
||||||||
| May 27-29 | Champions Southern B&G | Orlando | $350 |
B&G 14-18 |
||||||||
| June 28-July 5 | USA JO Championships | Atlanta | All |
|||||||||
| June 29-July 2 | USA JO Invitational | Minneapolis | B&G o/c |
|||||||||